Fire Drill Ledger | Date | Time | Year |
Drill 1 | September 18 | 11:00 .am. | 2024 |
Drill 2 | September 24 | 9:00 a.m. | 2024 |
Drill 3 | October 10 | 2:00 p.m. | 2024 |
Drill 4 | April 21 | 2:30 p.m. | 2025 |
Drill 5 | May 5 | 10:00 a.m. | 20245 |
Lockdown Drill Ledger | Date | Time | Year |
Drill 1 | November 8 | 2:00 p.m. | 2024 |
Drill 2 | December 10 | 9:00 a.m. | 2024 |
Drill 3 | January 14 | 10:00 a/m/ | 2025 |
Severe Weather Drill Ledger | Date | Time | Year |
Drill 1 | March 13 | 9:30 a.m. | 2025 |
Drill 2 | April 2 | 1:45 p.m. | 2025 |
Supervisor name: Sam Argiri
Signature of building principal: